The below outlines the properties possible in a standard request as outlined in Requesting banner ads for your request, and the response if you receive an ad.
배너 광고는 제품 광고와 동일한
/generate엔드포인트에서 요청됩니다. 하나의 요청으로 두 광고 유형을 모두 검색할 수 있습니다.
요청된 항목
| 문자열 | 설명 | 필수/선택 |
|---|---|---|
bannerSlots | 배너 광고를 수신할 배너 슬롯 배열. 배너 슬롯에 maxNumberOfAds를 지정하면 슬롯에 대한 배너를 한 개 이상 검색할 수 있습니다. 이러한 사용 사례는 캐러셀 게재위치를 위한 것입니다. | 필수 입력 항목입니다 |
bannerSlotIds | 배너 광고를 수신할 배너 슬롯의 배열 | 필수, bannerSlots으로 대체됨 |
catalogId | 웹사이트의 제품 카탈로그 식별자입니다. | 필수 입력 항목입니다 |
contentStandardId | 웹사이트의 배너 사양 식별자입니다. | 필수 입력 항목입니다 |
customerId | 고객에게 제공되는 광고의 고유한 식별자입니다. | 선택 사항 |
filterMode | Optional way of defining the structure of your request. See Ad generation filtering for more information. | 선택 및 선호 사항 |
maxNumberOfAds | 최대 15개까지 반환할 수 있는 최대 제품 광고 수입니다. | 필요한 경우 동일한 요청에서 제품 광고를 실행할 수 있습니다. 원하는 제품 광고가 없는 경우 다음으로 설정하십시오. 0 |
options | Optional way of defining the structure of your request. See Ad generation filtering for more information. This is also the object where you can request advertiser information in order to comply with local advertising legislation like Europe’s Digital Services Act . | 선택 및 선호 사항 |
placement | 사용자가 요청하는 광고의 고유한 게재위치입니다. | 필수 입력 항목입니다 |
productFilters | 요청과 관련된 제품 필터입니다. 카테고리, 위치 또는 크기가 있습니다. | 필수 입력 항목입니다 |
sessionId | The unique identifier of the customer's session. Used for attribution in standard integrations. Review Integration workflow options for more information. | 표준 통합 필수 항목 |
dtmCookieId | 웹사이트에서 생성 및 저장하는 쿠키로 동일한 도메인에서 사용자 행동을 추적하는 데 사용됩니다. | 선택 사항 |
audience | Specifies specific audience segments that the shopper belongs to. Only relevant is using Audience Targeting Option 3 | 선택 사항 |
반환된 항목
| 문자열 | 설명 | 예시 값 |
|---|---|---|
banners.altText | 간혹 히어로 이미지가 표시되지 않을 때를 위한 대체 텍스트입니다. | Advertisement for <BRAND>. Art of the Burger. Create your delicious masterpiece. Shop Now. |
banners.contentStandardId | 웹사이트의 배너 사양 식별자입니다. | `4ffb80ba-b9a9-4567-8069-79b2eca93473 |
banners.expiry | 광고의 만료일입니다. 클릭 수가 Epsilon Retail Media에 보고될 수 있는 가장 마지막 날짜 및 시간입니다. | 2021-06-01T23:48:16.573967987Z |
banners.id | 광고의 고유한 ID입니다. 이는 Epsilon Retail Media에 대한 각 요청마다 고유하며 캐시될 수 없습니다. | banner_j2vfi9pN2BiQZk4X9sC55PgNu5k3ODIzOTlfMDAwODc2ODQwMDEwNzM= |
banners.imageUrl | 배너의 이미지 링크입니다. | [<https://cdn.[server].io/s/9b93e7f9-d747-4c8b-bcba-2357b280a3b3>](https://cdn.[server].io/s/9b93e7f9-d747-4c8b-bcba-2357b280a3b3`) |
banners.gtins | 캠페인의 광고 제품에서 선택한 최대 20개의 제품 코드 배열입니다. | [ "7714107", "7163379", "7733636", "7733657", "7733628" ], |
banners.linkUrl | 고객이 배너를 클릭할 때 배너에서 전달되는 URL입니다. | <https://www.retailer.com/groceries/en-GB/search?query=double-fudge> |
banners.slotId | 요청한 배너에 대한 특정 슬롯의 ID입니다. | Category_Top |
banners.tags | 이 필드는 캠페인에서 광고주가 입력한 모든 타사 태그를 반환합니다. | { "dv": "<script src=\"<https://cdn.doubleverify.com/dvtp_src.js?ctx=111111&cmp=11111111&sid=111111&plc=111111&adsrv=111&btreg=&btadsrv=&crt=&tagtype=&dvtagver=6.1.src>" type=\"text/javascript\"></script>" } |
banners.text | 사용자 정의 통합에서 추가 텍스트 필드로 사용됩니다. | |
banners.position | Epsilon Retail Media 응답 내 광고의 위치입니다. 고정된 테넌시 캠페인이 사용되는 경우 이 위치를 준수해야 합니다. | 1 |
banners.sellerId | 판매자의 고유한 Id입니다. sellerId가 팀에 설정된 경우에만 표시됩니다. sellerIds는 일반적으로 마켓플레이스 판매자를 온보딩하는 경우에 사용됩니다. | 73nns-32sxr-32ss 통합별 사용자 정의 |
banners.metadata | Object containing the advertiser info required to help advertisers comply with local advertising legislation such as the Digital Services Act in Europe.
| "metadata": { "advertiserInfo": { "advertiser": "Bob's advertising agency", "onBehalfOf": "Brand company inc" } ... |
metadata.warnings | 광고 요청에 대한 경고 정보를 포함하는 객체입니다. 현재는 최대 세그먼트 수를 초과한 경우에만 경고가 표시됩니다. | "metadata": { "warnings": [ "Audience Segment IDs exceeded the limit of 100 and were truncated" ] } |

